Product Image
Product Calc Reference
Tropicana® Ruby Red Grapefruit Juice Blend - 10oz.
Nutritionals & PFS
Claims
Product Claims
Kosher
Product Specs
CASE UPC: 000-48500-75716-1
KOSHER STATUS: Not Kosher
PACKAGE UPC: 0-48500-00175-2
CASE PACK: 24/10 oz. bottles
SMART SNACK COMPLIANT: Yes
Pairs Great With
Any breakfast, lunch, or afternoon snack
Nutritional Facts
Servings Per Container: 1
Serving Size: 10 fl oz (296 mL)
Calories: 160
| Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
|---|---|---|
| Total Fat: | 0g | 0% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 20mg | 1% |
| Total Carbohydrate: | 39g | 14% |
| Dietary Fiber: | <1g | 2% |
| Total Sugars: | 33g | |
| Protein: | 1g | |
| Vitamin A: | 0% | |
| Vitamin C: | 60 mg | 70% |
| Calcium: | 20 mg | 2% |
| Iron: | 2% | |
| Potassium: | 230mg | 4% |
| Vitamin D: | 0 mcg | 0%, |
| Includes 0 g Added Sugars |