Product Image
Product Calc Reference
Tropicana® Strawberry Kiwi Juice Blend - 10oz.
Nutritionals & PFS
Claims
Product Specs
CASE UPC: 100-48500-02144-3
KOSHER STATUS: Not Kosher
PACKAGE UPC: 0-48500-02144-6
CASE PACK: 15/10 oz. bottles
SMART SNACK COMPLIANT: Yes - MS, HS
Pairs Great With
Any breakfast, lunch, or afternoon snack
Nutritional Facts
Servings Per Container: 1
Serving Size: 10 fl oz (296 mL)
Calories: 150
| Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
|---|---|---|
| Total Fat: | 0g | 0% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 25mg | 1% |
| Total Carbohydrate: | 38 g | 13% |
| Total Sugars: | 32g | |
| Protein: | 0g | |
| Vitamin C: | 72 mg | 80% |
| Vitamin E: | 3 mg | 20% |
| Potassium: | 60 mg | 0% |
| Niacin: | 2.4 mg | 15% |
| Vitamin D: | 0 mcg | 0%, |
| Calcium | 0 mg | 0% |
| Includes 0 g Added Sugar |