Product Image
Product Calc Reference
Quaker® Instant Oatmeal Regular Flavor - .98oz.
Nutritionals & PFS
Claims
Whole Grain
Meets USDA Whole Grain-Rich Criteria
Product Claims
Kosher
No Artificial Flavors
No Artificial Preservatives
Allergens
Not Containing Milk
Not Containing Peanuts or Tree Nuts
Product Specs
CASE UPC: 100-30000-43661-2
KOSHER STATUS: Kosher Pareve
PACKAGE UPC: 0-30000-43661-5
GRAIN OZ. EQ: .75 oz. eq.
CASE PACK: 1/48 count packets
WEIGHT OF GRAIN: 27 g
SMART SNACK COMPLIANT: Yes
Pairs Great With
Fresh fruit
Nutritional Facts
Serving Size: 1 packet (28g)
Calories: 100
| Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
|---|---|---|
| Total Fat: | 2g | 3% |
| Saturated Fat: | .5 g | 3% |
| Trans Fat: | 0g | |
| Polyunsaturated Fat: | .5g | |
| Monounsaturated Fat: | .5g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 75mg | 3% |
| Total Carbohydrate: | 18 g | 7% |
| Dietary Fiber: | 3g | 9% |
| Soluble Fiber: | 1g | |
| Total Sugars: | 0g | |
| Protein: | 4g | |
| Vitamin A: | 15% | |
| Vitamin C: | 0% | |
| Calcium: | 120 mg | 8% |
| Iron: | 7.8 mg | 40% |
| Potassium: | 100 mg | 2% |
| Thiamine: | .1 mg | 10% |
| Phosphorus: | 130 mg | 10% |
| Magnesium: | 35 mg | 8% |
| Vitamin D: | 0 mcg | 0% |
| Includes 0g Added Sugar |