Product Image
Product Calc Reference
Rold Gold® Heartzels® Pretzels - .7oz.
Nutritionals & PFS
Claims
Product Claims
Kosher
Product Specs
CASE UPC: 000-28400-15940-1
KOSHER STATUS: Yes - OU
PACKAGE UPC: 0-28400-14962-4
GRAIN OZ. EQ: 1 oz. eq.
CASE PACK: 104/.70 oz. bags
WEIGHT OF GRAIN: 16.82 g
Pairs Great With
Nutritional Facts
Servings Per Container: 1
Serving Size: 1 package
Calories: 80
| Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
|---|---|---|
| Total Fat: | 1 g | 1% |
| Saturated Fat: | 0 g | 0% |
| Trans Fat: | 0 g | |
| Cholesterol: | 0 mg | 0% |
| Sodium: | 200 mg | 9% |
| Total Carbohydrate: | 16 g | 6% |
| Dietary Fiber: | 2 g | 6% |
| Total Sugars: | < 1 g | |
| Protein: | 2 g | |
| Vitamin D: | 0 mcg | 0% |
| Calcium: | 30 mg | 2% |
| Iron: | 0.8 mg | 4% |
| Potassium: | 120 mg | 2% |
| Not a significant source of added sugars |